Vanderbilt Breeze Villa — Property 96680
- 3 bed - 2 bath-with heated free-form pool
- Location: Naples, Naples Area, Florida, USA
Summary of the villa, 3 bedrooms, sleeps 6
- Contact Kent Partners
- +1 (0)866 550 5762
- Property type:
- villa, detached, 1700 sq. ft.
- Location type:
- Near the sea, Town
- Highlights:
- Outdoor pool, Garden, Air-Conditioning
- View all features
- Pets not allowed
- Swimming pool
- Garden
- No smoking
Naples villa |
Bedroom with a queen size bed |
Master bedroom with king size bed |
Pool view from Lanai |
Vanderbilt Breeze Villa
Escape to this romantic villa located on a quiet residential street, steps from the Golf canal, and walking distance from the acclaimed Vanderbilt beach, Delnor-Wiggins State Park, and Ritz Carlton and Laplaya Resorts. The villa was tastefully decorated with high quality furnishings. The large kitchen has stainless steel appliances and French doors to enclosed lanai and beautifully landscaped back yard. This holiday rental has cathedral ceilings, brand new carpeting in all the bedrooms and is immaculate. The villa features two master suites: one has a custom made hand-carved king sized bed the other a queen bed. The third bedroom has two twin beds. Enjoy the Golf breeze in the tranquility of the private screened lanai and a heated free-form pool. Enjoy your favorite shows on a big screen plasma TV. Free pass to the award-winning Delnor-Wiggins State Park for entry & parking at the beach is provided.
Location
| Nearest airport: | ft. Myers at 20 miles |
|---|---|
| Nearest beach: | Beach at 1.3 miles |
| Car: | recommended |
Naples is the crown jewel of South west Florida - nestled on the sun drenched beaches of the Gulf of Mexico. Naples is known for world class shopping, dining and abundant, challenging golf courses. It is also, only steps away from island seclusion or the untamed tropical wilderness of the Everglades. Boasting one of the nation's best sandboxes and calmest seas, Naples makes a splash with water lovers and recreation. Friendly parks beckon sports enthusiasts and picnickers with lovely green spaces and recreational facilities like the Delnor-Wiggins state park. We provide a free pass to this award-winning beach/park.
Local activities diving, swimming, tennis, walking, sailing, cycling, fishing, golf, wind-surfing, water skiing, paragliding, roller blading
Availability for the villa in Naples Area, Florida
- Last updated on:
- Thursday, 24 July 2008
- Changeover day:
- flexible
- Normal availability
- All Year

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Rental rates for the villa in Naples Area, Florida
- Rental basis is per property to be paid in:
- US Dollars
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jul 2008 | 31 Oct 2008 | USD 875 | USD 265 | USD 175 | 1 Week | |
| 01 Nov 2008 | 13 Dec 2008 | USD 1025 | - | - | 1 Week | |
| 14 Dec 2008 | 07 Jan 2009 | USD 1800 | - | - | 1 Week | |
| 08 Jan 2009 | 13 Apr 2009 | USD 1650 | - | - | 1 Week | |
| 14 Apr 2009 | 30 Apr 2009 | USD 1100 | - | - | 1 Week | |
| 01 May 2009 | 31 May 2009 | USD 1025 | - | - | 1 Week | |
| 01 Jun 2009 | 31 Oct 2009 | USD 875 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Rental fee includes heated pool.
Additional charges: 10% Florida tax, $135 USD Exit cleaning fee.
$500 USD refundable security deposit is required to make a booking
Accommodation and Facilities for the villa in Naples Area, Florida
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Advertiser contact & booking information for property 96680
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 96680
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Kent Partners
- Telephone
- +1 (0)866 550 5762 (9 to 9 Chicago time)
- Preferred language(s):
- English, Russian
- Advertiser since:
- 11 Jul 2007
- Property listed since:
- 20 Mar 2008