Luxury Family Villa With Great Views In Paphos — Property 98415
- Villa with 4 en-suite bedrooms to sleep up to 8 persons
- Location: Coral Bay Village, Coral Bay Area, Paphos region, Cyprus
Summary of the villa, 4 bedrooms, sleeps 8
- Contact Chris Christou
- +357 994 00974
- Property type:
- villa, detached, 200 m²
- Location type:
- Near the sea, Village
- Highlights:
- Outdoor pool, Garden, Air-Conditioning
- View all features
- Suitable for elderly
- Swimming pool
- Garden
- Family friendly
|
|
|
|
Extra photos (enlarge all photos)
Luxury Family Villa With Great Views In Paphos
The Aresti Villa is a four bedroom four bathroom detached villa with private pool overlooking Coral Bay and offering exceptional views of the sea. The property has been designed and constructed specifically in order to enable private and relaxing family holidays. It is spacious and very well furnished and is located within 1.5km from Coral Bay Village and in a peaceful and picturesque elevated area. The villa is surrounded by mature gardens and is fully equipped including air conditioning and a complete set of indoor and outdoor furniture, including a full collection of sun-beds, umbrellas, and barbecue all set among complete privacy and seclusion.
Location
Coral Bay Village < Coral Bay Area < Paphos region < Cyprus
| Nearest airport: | Paphos International Airport at 30 kilometres |
|---|---|
| Nearest beach: | Beach at 3 kilometres |
The villa is situated on a hillside with exceptional views of the sea and surrounding countryside. The nearest beach is Coral Bay at a distance of approx 2km and the nearest tavernas/bars are in the Coral Bay area or Peyia Village (5 min. by car). Paphos town is less than 15 min. by car. Both Coral Bay and Peyeia Village provide a wide selection of tavernas, restaurants, supermarkets, banks and cafes.
Local activities diving, swimming, tennis, fishing, horse riding, golf
Availability for the villa in Paphos region, Cyprus
- Last updated on:
- Thursday, 24 July 2008
- Changeover day:
- flexible

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Please note that the rental rates are inclusive of the use of air conditioning.
Rental rates for the villa in Paphos region, Cyprus
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jul 2008 | 31 Jul 2008 | GBP 1000 | - | - | 1 Week | |
| 01 Aug 2008 | 31 Aug 2008 | GBP 1150 | - | - | 1 Week | |
| 01 Sep 2008 | 30 Sep 2008 | GBP 1000 | - | - | 1 Week | |
| 01 Oct 2008 | 31 Oct 2008 | GBP 850 | - | - | 1 Week | |
| 01 Nov 2008 | 30 Nov 2008 | GBP 600 | - | - | 1 Week | |
| 01 Dec 2008 | 31 Mar 2009 | GBP 550 | - | - | 1 Week | |
| 01 Apr 2009 | 30 Apr 2009 | GBP 600 | - | - | 1 Week | |
| 01 May 2009 | 31 May 2009 | GBP 750 | - | - | 1 Week | |
| 01 Jun 2009 | 30 Jun 2009 | GBP 850 | - | - | 1 Week | |
| 01 Jul 2009 | 31 Jul 2009 | GBP 1000 | - | - | 1 Week | |
| 01 Aug 2009 | 31 Aug 2009 | GBP 1150 | - | - | 1 Week | |
| 01 Sep 2009 | 30 Sep 2009 | GBP 1000 | - | - | 1 Week | |
| 01 Oct 2009 | 31 Oct 2009 | GBP 850 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the villa in Paphos region, Cyprus
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Reseravtions
Our preferred changeover day is Wednesday. This has been forced upon us by the airline companies which run the bulk of their flights from the UK into Paphos on a Wednesday to Wednesday basis. However, if this is inconvenient we will do our best to be accommodating. If you would like to provisionally reserve a villa pending your search for suitable flights we would be happy to take your chosen villa off the market for you for a period of 3 days. To secure a villa booking we ask for a down payment of 25% and the balance 4 weeks prior to arrival. We would be happy to provide you with airport transfers or a quote for car hire.
Transfers & Car Hire
Upon your arrival, if you would like a taxi to collect you at the airport we will send a trustworthy local taxi driver to collect you and he will have the keys to the villa for you. Alternatively, if you hire a car for your holiday, I can recommend a close friend who will give you a good deal on car hire. He can also meet you at the airport and drive you to the villa at no extra cost if it is from Paphos Airport. If you mention to him that you have booked your villa through Chris he will give you the best deal possible.
Advertiser contact & booking information for property 98415
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 98415