Fuveau villa holiday rental
- Property 593504a- villa
Fuveau house holiday rental
- Property 614549a- 10 min from Aix en Provence, nice T2 rental for 2/3 in a 59202 sqft propriety
- house
Fuveau house holiday rental
- Property 627389a- house
Hameau view from the Château |
Lounge from kitchen |
Main Bedroom |
Second Bedroom |
Lounge |
Kitchen |
Terrace |
Swimming Pool (secure access with key) |
Entrance of the House |
Château view from the house. |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Week Night |
Weekend Night |
Minimum Stay |
| Low season | 01 November 2009 - | 31 May 2010 | €850 | - | - | 1 Week |
| Mid season | 01 June 2010 - | 30 June 2010 | €980 | - | - | 1 Week |
| High season | 01 July 2010 - | 31 August 2010 | €1,100 | - | - | 1 Week |
| Mid season | 01 September 2010 - | 30 September 2010 | €980 | - | - | 1 Week |
| Low season | 01 October 2010 - | 31 May 2011 | €850 | - | - | 1 Week |
Please Note: The owner of this property accepts payment in the original currency specified (Euros), before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Golf: The Sainte Victoire Golf Club is just a few meters from your door-step. This makes Le Clocher an ideal destination for golfers. A magnificent 18 hole golf course, designed by Trent Jones in 1985, offers superb views and is sure to challenge your game. We will be pleased to book your tee off times before your arrival. Other Golf Courses in the area: Golf d'Aix Marseille, Les Milles (20 kms) - Golf de la Sainte-Baume, Nans Les Pins (47 kms) - Pont Royal Country Club, Mallemort (50 kms) - Golf de Dolce Frégate, Bandol (55 kms) - Golf de Sainte Maxime (120 kms)
Other Activities: wine tasting, kite flying.
Learn more about this holiday rental at the owner's website:
Reviews are the subjective opinions of HomeAway Holiday-Rentals travellers and not of HomeAway UK Ltd.
Anne & Antony Partridge
Telephone: +33 (0)4 42290957
Alt. Phone: +33 (0)6 78669733
International:
+33 (0)4 42290957
Help dialing internationally
Speaks: English, French
This advertiser has been with HomeAway Holiday-Rentals since 2008
The contents of this form will be sent direct by email to the advertiser and will only to be used to enquire about booking this property. Any other use constitutes an abuse of HomeAway Holiday-Rentals systems. You may also receive our email newsletters targeted to your interests by HomeAway Holiday-Rentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway Holiday-Rentals also keeps an archive copy as a back-up for advertisers. HomeAway Holiday-Rentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway Holiday-Rentals mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway Holiday-Rentals list, please click remove. See our privacy policy for more information.
Please use the html code below to create a simple text link to this page from your website or blog. When you click in the box, the code will be highlighted for you. Then you just right-click with your mouse or go to your browser's Edit menu and choose "Copy" to copy this code. Then paste it into the code of your web page where you'd like the link to appear. Thanks for linking to HomeAway Holiday-Rentals!