Villa with private garden & own pool in Santa Ponsa — Property 99110
- 3 Bedroom Villa with private garden & pool, directly at Santa Ponsa Golf Courses
- Location: Santa Ponsa, West Majorca, Majorca (Mallorca), Balearic Islands, Spain
Summary of the villa, 3 bedrooms, sleeps 6
- Contact Caroline Wolff
- +34 (0)671 949594
- Property type:
- villa, 180 m²
- Location type:
- Near the sea, Town
- Highlights:
- Outdoor pool, Garden, Air-Conditioning
- View all features
- Pets not allowed
- Suitable for elderly
- Swimming pool
- Garden
- Family friendly
Pool |
Master Bedroom |
Master Bedroom |
Twin Bedroom |
Extra photos (enlarge all photos)
Villa with private garden & own pool in Santa Ponsa
A wonderful 3 bedroom villa located in Santa Ponsa, directly at Santa Ponsa Country Club & Golf. With a spacious 3 bedrooms, 2.5 bathrooms and airconditioning throughout, this villa will cater for all your holiday needs. This is a very spacious villa, 180 metres squared, with loads of character and space. The private swimming pool makes it even more special. You will not need anything else to enjoy your holiday to the full. The villa offers air conditioning, central heating, english and german TV channels, a fireplace and three different terraces. One is a large rooftop terrace offering views towards the golf course and mountains. There is also a h/c outside shower by the pool. Located in a very secure gated community. Own garage. A truly luxury retreat in a peaceful surrounding yet very close to Santa Ponsa Village, Palma, Portals Nous and Port Adriano.
Location
Santa Ponsa < West Majorca < Majorca (Mallorca) < Balearic Islands < Spain
| Nearest airport: | Palma at 20 kilometres |
|---|---|
| Nearest beach: | Beach at 5 kilometres |
| Car: | recommended |
Local activities diving, swimming, tennis, walking, sailing, cycling, fishing, horse riding, golf, wind-surfing, water skiing, mountain biking, mountaineering, paragliding, roller blading
Availability for the villa in Majorca (Mallorca), Spain
- Last updated on:
- Tuesday, 29 April 2008
- Changeover day:
- flexible

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Rental rates for the villa in Majorca (Mallorca), Spain
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 May 2008 | 30 Jun 2008 | EUR 1650 | - | - | 1 Week | |
| 01 Jul 2008 | 31 Aug 2008 | EUR 2200 | - | - | 1 Week | |
| 01 Sep 2008 | 31 Oct 2008 | EUR 1650 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
All prices are in EUR and per week with a max. of 6 person sharing. Length of your stay is flexible.
-
At the time of booking 50% of the total rent is due to secure your booking. The balance is due on arrival. A security deposit of ?400 is due at time of arrival, which will be returned on the day of departure.
-
Check in Time is normally after 3 pm and check out before 11 am. However, we try to accommodate your wishes depending on the booking situation.
Accommodation and Facilities for the villa in Majorca (Mallorca), Spain
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Golf Information:
The house is located at Santa Ponsa Country and Golf. There a three golf courses at your doorstep and many others within a 10 min drive.
Advertiser contact & booking information for property 99110
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 99110
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Caroline Wolff
- Telephone
- +34 (0)671 949594 (anytime)
- Preferred language(s):
- English, German
- Advertiser since:
- 12 Feb 2008
- Property listed since:
- 29 Apr 2008