Private home in Scottsdale with Pool & Spa/Hot tub! Up to 60% Off Summer! — Property 99651
- Fully Equipped Luxury Vacation Rental in Scottsdale with Pool & Spa/Hot tub
- Location: Scottsdale, Arizona, USA
Summary of the house, 3 bedrooms, sleeps 6
- Contact Greenway Home
- 602 717-8362
- Property type:
- house, 2400 sq. ft.
- Location type:
- City centre, Mountain
- Highlights:
- Outdoor pool, Jacuzzi, Air-Conditioning
- View all features
- Pets not allowed
- Swimming pool
- No smoking
- Family friendly
Relax and enjoy the beautiful Arizona sun! |
Granite counter tops & all upgraded appliances |
Large Master suite with large walk-in closet |
Large Television with DVD & Cable upgrade |
Extra photos (enlarge all photos)
Private home in Scottsdale with Pool & Spa/Hot tub! Up to 60% Off Summer!
We call this our Greenway home. The property has just finished being completely remodelled and nothing was left undone. This Beautiful home is fully-equipped with only the finest amenities to make your stay highly relaxing and pleasurable. You will enjoy absolute privacy and feel right at home the moment you walk through the door. The backyard is lush and super private. Professionally decorated throughout; this home is a testament to the idea that comfort and sophistication can coexist. Conveniently located only minutes from the Scottsdale Entertainment Zone, Old Town and West World where the Barrett Jackson Car Auction, Arabian horse Show, and many other international events are held. Ask about our Concierge Service and we'll arrange for great seats to any event you desire.
Location
Scottsdale < Arizona < USA
| Nearest airport: | Sky Harbour at 15 miles |
|---|---|
| Car: | recommended |
Conveniently located only minutes from the Kierlan Commons outdoor mall, West World where the Barrett Jackson Car Auction, Arabian Horse Show, and many other international events are held. Ask about our Concierge Service and we'll arrange for great seats to any event you desire.
Local activities swimming, tennis, walking, cycling, fishing, golf, mountain biking, roller blading
Availability for the house in Scottsdale, Arizona
- Last updated on:
- Wednesday, 07 May 2008
- Changeover day:
- Normal availability
- All Year

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Rental rates for the house in Scottsdale, Arizona
- Rental basis is per property to be paid in:
- US Dollars
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| Low | 01 Jul 2008 | 26 Sep 2008 | USD 1295 | USD 259 | USD 216 | 3 Nights |
| Mid | 27 Sep 2008 | 09 Jan 2009 | USD 1595 | USD 319 | USD 266 | 4 Nights |
| High | 10 Jan 2009 | 13 Mar 2009 | USD 2595 | USD 519 | USD 433 | 1 Week |
| Peak | 14 Mar 2009 | 17 Apr 2009 | USD 3495 | USD 699 | USD 583 | 1 Week |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Rates are based on Saturday-to-Saturday Stays.
Non-Saturday-to-Saturday Stays are priced at the nightly rates.
**Premiums are added to select dates, events & holidays.
**Thanksgiving, Christmas and New Year is priced at the Peak Season Rate.
One time Cleaning fee of $200.00
Accommodation and Facilities for the house in Scottsdale, Arizona
| Property type: |
|
|---|---|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
| Notes: | Small dogs will be considered (the ones that act like small well behaved people) with a pet deposit and smoking outside the home only please. |
Advertiser contact & booking information for property 99651
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 99651
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Greenway Home
- Telephone
- 602 717-8362 (Chad)
- Preferred language(s):
- English
- Advertiser since:
- 7 May 2008
- Property listed since:
- 7 May 2008