Sea Breeze Holiday Home on the shore of Poole Harbour — Property 99862
- Modern Fisherman’s Cottage overlooking Brownsea Island. The heart of Poole Bay
- Location: Poole Dorset, South of England, England
Summary of the house, 3 bedrooms, sleeps 6
- Contact Sue
- +44 (0)791 9316096
- Property type:
- house, semi-detached, 1250 sq. ft.
- Location type:
- Town, Waterfront
- Highlights:
- Barbecue, Balcony, DVD
- View all features
- Pets not allowed
- Suitable for elderly
- Wheelchair friendly
- No smoking
Purbeck Hills & Marina |
Main lounge and balcony |
Twin Room |
Conservatory |
Extra photos (enlarge all photos)
Sea Breeze Holiday Home on the shore of Poole Harbour
Sea Breeze Hoiday Home is in a brilliant location, nestled alongside Poole Marina, right next to the Fisherman’s dock on the shore of Poole Harbour with all its amenities… Fishing Trips, Dive Boats, Sail Boats, Tour Boats can all be booked from here. Take a leisurely stroll along Poole Quay or the High street and experience its many Cafes, Bars and restaurants. From the quayside you can take a boat trip around the harbour or up Wareham River for lunch. Ferries run all day during the summer to the beautiful beaches at Sandbanks and Bournemouth. For the more adventurous, why not take one of the many walks along the famous Jurassic Coast which are within easy reach along the Purbecks. If all this sounds too energetic and its just relaxation you are after, then there is probably no better place to enjoy quality time relaxing ,whilst enjoying the many panoramic views across Poole Bay, from the balcony of Sea Breeze.
Location
Poole Dorset < South of England < England
| Nearest airport: | Bournemouth Airport at 8 kilometres |
|---|---|
| Nearest beach: | Beach at 30 metres |
| Nearest motorway: | Poole Station at 1 kilometres |
| Nearest ferry port: | Baiter Park at 2 kilometres |
| Nearest railway station: | Brittany Ferries at 1 kilometres |
| Car: | not necessary |
Poole Harbour is the second largest harbour in the world and a place of outstanding beauty. Besides its many facilities and things to do it is a place of scientific interest. The Harbour caters for every type of water sport so if it's high adventure your after or just an evening paddling in the sea, Poole has it all.
Local activities swimming, tennis, walking, sailing, cycling, fishing, horse riding, golf, wind-surfing, water skiing, roller blading, diving, surfing
Availability for the house in Dorset, England
- Last updated on:
- Wednesday, 13 August 2008
- Changeover day:
- Saturday
- Normal availability
- May, June, July, August, September, October

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Rental rates for the house in Dorset, England
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Aug 2008 | 05 Sep 2008 | GBP 975 | - | - | 1 Week | |
| 06 Sep 2008 | 12 Sep 2008 | GBP 900 | - | - | 1 Week | |
| 13 Sep 2008 | 26 Sep 2008 | GBP 760 | - | - | 1 Week | |
| 27 Sep 2008 | 03 Oct 2008 | GBP 700 | - | - | 1 Week | |
| 04 Oct 2008 | 19 Dec 2008 | GBP 600 | - | - | 1 Week | |
| 20 Dec 2008 | 02 Jan 2009 | GBP 900 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
25% of Rental Value required to confirm Reservation
£150.00 Damage Deposit and Full Payment required 4 weeks prior to start of rental
Accommodation and Facilities for the house in Dorset, England
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Suitability: |
|
Other Activities Historic buildings.
Advertiser contact & booking information for property 99862
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 99862
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
